Aluminum Sheet Availability Chart
Our sheets are offered in standard sizes, or easily customized for you!
Standard Colors - Finishes & Gauges*
| Painted Finishes | .020 | .025 | .032 | .040 | .050 | .063 | .080 |
| Gloss Black/ Gloss Black | |||||||
| Gloss Black/White | |||||||
| BP Green | |||||||
| BP Pearl | |||||||
| Bronze/White | |||||||
| Brown/White | |||||||
| Burgundy/White | |||||||
| Caution Yellow/Caution Yellow | |||||||
| IR Chevron Blue | |||||||
| IR Chevron White | |||||||
| Citgo White | |||||||
| Exxon Red | |||||||
| Heron Blue/Heron Blue | |||||||
| Heron Blue/White | |||||||
| Ivory/Ivory | |||||||
| Ivory/White | |||||||
| Ivy Green/Ivy Green | |||||||
| Ivy Green/White | |||||||
| Light Gray/White | |||||||
| Matte Black/White | |||||||
| Matte Red (old ert) | |||||||
| Mocha Tan/White | |||||||
| Orange/White | |||||||
| Pepsi Blue/White | |||||||
| Red/Red | |||||||
| Red/White | |||||||
| Sandstone | |||||||
| Shell RVI Yellow | |||||||
| Shell RVI White | |||||||
| Sunoco Blue | |||||||
| Texaco Red | |||||||
| Texaco Black | |||||||
| Yellow/Yellow | |||||||
| Yellow/White | |||||||
| White/White |
Anodized Finishes
- Clear Satin – 032, 040, 050, 063, and 080 gauge
- Mirror Clear – 040 gauge only
- Mirror Brushed Clear – 040 gauge only
- Brite Gold – 040 gauge only
- Brite Brushed Gold – 040 gauge only
Mill Finishes
- 3000 – Series available in 025, 032, 040, 050, 063, 080, 090, 125, thickness
- 5052 – Available in 040, 050, 063, 080, 100, 125 thickness
*Please note: Due to changes in demand in the industry, all colors are subject to change and availability. We can order custom colors, gauges and widths to meet your job requirements. Please inquire.